February 2006
January 2006 Calendar March 2006
Weight in pounds
Chart for February 2006
Red line=trend, Blue/white diamond=daily weight

Weekly loss 0.23 pounds. Daily deficit: 112 calories. 10% flagged.

Date Weight Trend Var. Rung Flag Comments
1 Wed 194.5 195.6 -1.1      
2 Thu 195.0 195.5 -0.5      
3 Fri 195.0 195.5 -0.5      
4 Sat 196.0 195.5 +0.5      
5 Sun 197.5 195.7 +1.8      
6 Mon 197.0 195.8 +1.2      
7 Tue 196.5 195.9 +0.6      
8 Wed 196.5 196.0 +0.5      
9 Thu 196.0 196.0 0.0      
10 Fri 195.0 195.9 -0.9      
11 Sat 194.0 195.7 -1.7      
12 Sun 193.5 195.5 -2.0      
13 Mon 194.5 195.4 -0.9   X  
14 Tue 195.0 195.3 -0.3      
15 Wed 194.0 195.2 -1.2      
16 Thu 193.5 195.0 -1.5      
17 Fri 195.0 195.0 0.0      
18 Sat 194.5 195.0 -0.5      
19 Sun 194.0 194.9 -0.9      
20 Mon 193.0 194.7 -1.7      
21 Tue 195.0 194.7 +0.3      
22 Wed 196.0 194.8 +1.2      
23 Thu 196.0 195.0 +1.0   X  
24 Fri 197.0 195.2 +1.8      
25 Sat 195.0 195.2 -0.2      
26 Sun 194.0 195.0 -1.0      
27 Mon 197.0 195.2 +1.8      
28 Tue 197.0 195.4 +1.6   X  


The Hacker's Diet
by John Walker