January 2006
December 2005 Calendar February 2006
Weight in pounds
Chart for January 2006
Red line=trend, Blue/white diamond=daily weight

Weekly loss 0.85 pounds. Daily deficit: 424 calories. 6% flagged.

Date Weight Trend Var. Rung Flag Comments
1 Sun 199.5 198.9 +0.6      
2 Mon 199.0 198.9 +0.1      
3 Tue 199.0 198.9 +0.1      
4 Wed 198.5 198.9 -0.4      
5 Thu 198.5 198.8 -0.3      
6 Fri 198.5 198.8 -0.3      
7 Sat 198.0 198.7 -0.7      
8 Sun 197.0 198.5 -1.5      
9 Mon 196.0 198.3 -2.3      
10 Tue 196.0 198.1 -2.1      
11 Wed 196.0 197.9 -1.9      
12 Thu 195.0 197.6 -2.6      
13 Fri 194.5 197.3 -2.8      
14 Sat            
15 Sun            
16 Mon 195.0 197.0 -2.0      
17 Tue 195.0 196.8 -1.8      
18 Wed 194.0 196.5 -2.5      
19 Thu 197.0 196.6 +0.4   X  
20 Fri 196.5 196.6 -0.1      
21 Sat 196.5 196.6 -0.1   X  
22 Sun 194.0 196.3 -2.3      
23 Mon 195.0 196.2 -1.2      
24 Tue 195.0 196.1 -1.1      
25 Wed 196.0 196.1 -0.1      
26 Thu 196.5 196.1 +0.4      
27 Fri 197.0 196.2 +0.8      
28 Sat 195.5 196.1 -0.6      
29 Sun 194.0 195.9 -1.9      
30 Mon 195.0 195.8 -0.8      
31 Tue 194.5 195.7 -1.2      


The Hacker's Diet
by John Walker