<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rishel.org &#187; Linux</title>
	<atom:link href="http://rishel.org/category/geek-stuff/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://rishel.org</link>
	<description>My inane ramblings.  Or acerbic wit.  Take your pick.</description>
	<lastBuildDate>Thu, 19 Jan 2012 19:15:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Xvfb As A Service</title>
		<link>http://rishel.org/2012/01/xvfb-as-a-service/</link>
		<comments>http://rishel.org/2012/01/xvfb-as-a-service/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:06:47 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://rishel.org/?p=547</guid>
		<description><![CDATA[sometimes it&#8217;s useful to run a a X app without a display to batch process something, but the app won&#8217;t run without an X server to connect to. That&#8217;s where X Virtual Frame Buffer Xvfb comes in. It&#8217;s everything an X server should be except actually displaying anything. It&#8217;s just missing one nicety, by default [...]]]></description>
			<content:encoded><![CDATA[<p>sometimes it&#8217;s useful to run a a X app without a display to batch process something, but the app won&#8217;t run without an X server to connect to. That&#8217;s where X Virtual Frame Buffer <a href="http://www.xfree86.org/4.0.1/Xvfb.1.html">Xvfb</a> comes in. It&#8217;s everything an X server should be except actually displaying anything. It&#8217;s just missing one nicety, by default it doesn&#8217;t run as a service, so you&#8217;d have to bring it up and tear it back down for every instance that needs the X display.  that seems a bit silly, so I wrote a RHEL (and CentOS) chkconfig compatible script to start it up and bring it down gracefully.</p>
<pre class="brush: bash; title: ; notranslate">
#!/bin/bash
#### linux chkconfig settings
# chkconfig: 345 01 99
# description: runs Xvfb on screen :2 at 1024x768x24
case $1 in
'start')
     echo -n &quot;Starting Xvfb...&quot;
     /usr/bin/Xvfb :2 -screen 0 1024x768x24 &gt; /dev/null 2&gt;&amp;1 &amp;
     echo $! &gt; /var/lock/subsys/Xvfb
     RETVAL=$?
     echo
     [ $RETVAL = 0 ]
    ;
'stop')
     echo -n &quot;Stopping Xvfb...&quot;
     kill `cat /var/lock/subsys/Xvfb`
     rm -f /var/lock/subsys/Xvfb
     RETVAL=$?
     echo
     [ $RETVAL = 0 ]
    ;;
*)
    echo &quot;usage: $0 {start|stop}&quot;
    ;;
esac
</pre>
<p>update: I just found this <a href="http://wordpress.org/extend/plugins/syntaxhighlighter/">wordpress plugin</a> to make the script have proper tabs, and get syntax highlighting as a plus. Pretty slick.</p>
]]></content:encoded>
			<wfw:commentRss>http://rishel.org/2012/01/xvfb-as-a-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Motion Video on Linux</title>
		<link>http://rishel.org/2011/06/stop-motion-video-on-linux/</link>
		<comments>http://rishel.org/2011/06/stop-motion-video-on-linux/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 16:22:14 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[vparadox]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[stopmotion]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://rishel.org/?p=512</guid>
		<description><![CDATA[I needed to make a cutesy video to give a quick overview of the products the startup I&#8217;m working with wants to make. Here is how I accomplished this on Ubuntu: sudo apt-get install luciole luciole is an interesting project written for a french animation festival (you&#8217;ll want to run those links through google translate, [...]]]></description>
			<content:encoded><![CDATA[<p>I needed to make a cutesy video to give a quick overview of the products the startup I&#8217;m working with wants to make.  Here is how I accomplished this on Ubuntu:</p>
<p><code>sudo apt-get install luciole</code></p>
<p><a href="http://festival.inattendu.org/Luciole-Linux">luciole</a> is an interesting project written for a <a href="http://festival.inattendu.org/-Le-festival-">french animation festival</a> (you&#8217;ll want to run those links through google translate, or be fluent in French. whatevs).  If you&#8217;ve got a webcam that works with <a href="http://en.wikipedia.org/wiki/Video4Linux">V4L2</a>, and most should, you&#8217;re ready to go. Luckily I was using a <a href="http://www.huehd.com/">hueHD</a> with a flexible neck, so it was easy to point the camera at my animation surface.</p>
<p>After I had the basic story board of what I wanted to present figured out, and that was the hardest part, it was a matter of arts and craft. My media used were doodles from <a href="http://www.vparadox.net/our-company">Eva</a> and multicolored pipe cleaners.</p>
<p>I laid out the basic shots, then recorded a narration with <a href="http://audacity.sourceforge.net/">audacity</a>.  then I went back to luciole and added frames until the animation lasted as long as the narration. Exported the luciole track as an mpeg2 and stuck them together with <a href="http://www.pitivi.org/">PiTiVi</a>, and re-exported the final video.</p>
<p><object width="640" height="510"><param name="movie" value="http://www.youtube-nocookie.com/v/JTjNVmR8VHg?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/JTjNVmR8VHg?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="640" height="510" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://rishel.org/2011/06/stop-motion-video-on-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proliant Blade running RHEL5, you&#8217;ll need a cma.log rotation script</title>
		<link>http://rishel.org/2008/08/proliant-blade-running-rhel5-youll-need-a-cmalog-rotation-script/</link>
		<comments>http://rishel.org/2008/08/proliant-blade-running-rhel5-youll-need-a-cmalog-rotation-script/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 12:02:17 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://rishel.org/2008/08/28/proliant-blade-running-rhel5-youll-need-a-cmalog-rotation-script/</guid>
		<description><![CDATA[No one seems to have written a log rotation script for the Proliant Support Pack logs that are stored in /var/spool/compaq/cma.log, so I thought I&#8217;d throw mine up here in case someone else needs one. put this in a file called &#8220;cma&#8221; in /etc/logrotate.d/ /var/spool/compaq/cma.log { compress missingok size=100M postrotate /sbin/service hpasm restart 2> /dev/null [...]]]></description>
			<content:encoded><![CDATA[<p>No one seems to have written a log rotation script for the Proliant Support Pack logs that are stored in /var/spool/compaq/cma.log, so I thought I&#8217;d throw mine up here in case someone else needs one.  put this in a file called &#8220;cma&#8221; in /etc/logrotate.d/<br />
<code><br />
/var/spool/compaq/cma.log {<br />
    compress<br />
    missingok<br />
    size=100M<br />
    postrotate<br />
        /sbin/service hpasm restart 2> /dev/null > /dev/null || true<br />
    endscript<br />
}<br />
</code><br />
That&#8217;s it.  this will be picked up by the daily cronjobs and keep things from getting messy.  if you want to test your config without doing any changes, run <code>logrotate -d /etc/logrotate.conf</code> which will output the work it plans on doing. If your big log hasn&#8217;t rotated in that example, run <code>logrotate -f /etc/logrotate.conf</code> which force the job to run.  those 6 gigs of logs are now a tidy 39 megs.</p>
]]></content:encoded>
			<wfw:commentRss>http://rishel.org/2008/08/proliant-blade-running-rhel5-youll-need-a-cmalog-rotation-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mysqld failing to load after changing default locations</title>
		<link>http://rishel.org/2007/08/mysqld-failing-to-load-after-changing-default-locations/</link>
		<comments>http://rishel.org/2007/08/mysqld-failing-to-load-after-changing-default-locations/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 18:00:25 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://rishel.org/2007/08/07/mysqld-failing-to-load-after-changing-default-locations/</guid>
		<description><![CDATA[I just solved a problem at work that google was no help with. I&#8217;m posting this in hopes some other poor soul who has the same problem finds this post. After an OS re-install (Red Hat Enterprise Linux AS 4) we were changing the default location of data used for application into a different filesystem [...]]]></description>
			<content:encoded><![CDATA[<p>I just solved a problem at work that google was no help with.  I&#8217;m posting this in hopes some other poor soul who has the same problem finds this post.  After an OS re-install (Red Hat Enterprise Linux AS 4) we were changing the default location of data used for application into a different filesystem mounted to /obscure/location/work/uses/ in that directory, each application has it&#8217;s own folder, and then automounts to /apps/appname.   We setup /apps/mysql and edited /etc/my.cnf to point everything but /var/run/mysqld/mysqld.pid to this new location.  Makes sense, right?  But now, mysql won&#8217;t start.  statur reports:<br />
<code>#service mysqld status<br />
mysqld dead but subsys locked</code></p>
<p>in course of investigation, I check /var/log/messages and see something like:<br />
<code><br />
Jan 6 01:23:27 localhost kernel: audit(1105003407.183:0): avc: denied { append } for pid=12380 exe=/usr/sbin/mysqld path=/var/lib/mysql/localhost.localdomain.err dev=sda1 ino=3450322 scontext=root:system_r:mysqld_t tcontext=root:object_r:var_lib_t tclass=file</code></p>
<p>this error message will lead you down a trail of dispair.  If you&#8217;re having the same problem I did, <strong>ignore</strong> this error message.</p>
<p>The reason the startup scripts are failing is that something is hardcoded to look for the mysql files in /var/lib/mysql.  A symlink to /apps/mysql:<br />
<code><br />
ln -s /apps/mysql/ /var/lib/</code></p>
<p>and mysql starts up without problem.</p>
<p>Now, if someone could explain why mysql client or startup scripts fails to read /etc/my.cnf correctly, I&#8217;d love to hear it.</p>
]]></content:encoded>
			<wfw:commentRss>http://rishel.org/2007/08/mysqld-failing-to-load-after-changing-default-locations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu from Dell &#8220;Day 2&#8243; impressions</title>
		<link>http://rishel.org/2007/07/ubuntu-from-dell-day-2-impressions/</link>
		<comments>http://rishel.org/2007/07/ubuntu-from-dell-day-2-impressions/#comments</comments>
		<pubDate>Tue, 17 Jul 2007 18:33:41 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://rishel.org/2007/07/17/ubuntu-from-dell-day-2-impressions/</guid>
		<description><![CDATA[As mentioned earlier, Meg&#8217;s new computer is a Dell with Ubuntu Linux pre-installed. Overall, we&#8217;re still happy with the system, but I wanted to mention a few &#8220;gotchas&#8221; i&#8217;ve found since being able to poke around the system a bit more. First, Meg&#8217;s system came with a widescreen monitor. X windows was only configured with [...]]]></description>
			<content:encoded><![CDATA[<p>As <a href="http://rishel.org/2007/06/08/ubuntu-from-dell-first-impressions/">mentioned earlier</a>, Meg&#8217;s new computer is a <a href="http://direct2dell.com/one2one/archive/category/1021.aspx">Dell with Ubuntu Linux pre-installed</a>.   Overall, we&#8217;re still happy with the system, but I wanted to mention a few &#8220;gotchas&#8221; i&#8217;ve found since being able to poke around the system a bit more.   </p>
<p>First, Meg&#8217;s system came with a widescreen monitor.   X windows was only configured with one 16:9 resolution choice, so if Meg want&#8217;s to reduce the resolution, everything is stretched out.   I know if this is a fairly simple xorg.conf fix, and Meg&#8217;s gotten used to the 1680&#215;1050 resolution, so it hasn&#8217;t been a big deal.</p>
<p>Secondly, in an effort to conserve power, I enabled power management so the system would suspend after after an hour of activity.   Most of the time, this works.  Every few times, it doesn&#8217;t recover correctly and needs to be shutdown before coming back up.   Other times, the network connection is unable to get a DHCP lease.  I&#8217;ve turned this off to stop irritating Meg until I can get it to work more consistently. </p>
<p>Meg is busy taking grad classes and her only complaint about OpenOffice.org is the lack &#8220;WordArt&#8221; as seen in Microsoft Word.   I&#8217;ll have to see if the Format > FontWork option does the trick for her.</p>
<p>Overall, I&#8217;m still very impressed.   The screen resolution is a minor nit-pick, and I&#8217;m not even sure if that level of polish exists on the windows side of the world.  Suspend or hibernate don&#8217;t work correctly on my own (older) system, so that fact that it works most of the time is still a good sign.  </p>
]]></content:encoded>
			<wfw:commentRss>http://rishel.org/2007/07/ubuntu-from-dell-day-2-impressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu from Dell, first impressions</title>
		<link>http://rishel.org/2007/06/ubuntu-from-dell-first-impressions/</link>
		<comments>http://rishel.org/2007/06/ubuntu-from-dell-first-impressions/#comments</comments>
		<pubDate>Fri, 08 Jun 2007 17:40:21 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://rishel.org/2007/06/08/ubuntu-from-dell-first-impressions/</guid>
		<description><![CDATA[I order a new computer for Meg as her IDE controller appears to be flaking out. I decided to order one of the new Dells with Ubuntu pre-installed. On first boot up, I was asked to agree to the Terms and Conditions. This was before even the OS loaded, must be a BIOS thing. Once [...]]]></description>
			<content:encoded><![CDATA[<p>I order a new computer for Meg as her IDE controller appears to be flaking out.  I decided to order one of the new <a href="http://direct2dell.com/one2one/archive/2007/05/24/15994.aspx">Dells with Ubuntu pre-installed</a>.  On first boot up, I was asked to agree to the Terms and Conditions.  This was before even the OS loaded, must be a BIOS thing.   Once though this screen, Ubuntu 7.04 booted up, I created a user account for Meg and myself and we were up and running.   I did an synaptic update and started to explore the system.  Everything but my printer just worked.  USB drives, Sound,  flash installed right into firefox, no extra fiddling needed.</p>
<p>Extra work with the printer was to be expected and I was able to easily get it running with the <a href="http://downloads.lexmark.com/cgi-perl/downloads.cgi?ccs=229:1:0:389:0:0&#038;searchLang=en&#038;os_group=Redhat&#038;target=">lexmark driver</a> and the <a href="http://ubuntuforums.org/showthread.php?t=83456&#038;highlight=lexmark">directions from ubuntu forums</a>.  Dell did a good job on their  blog explaining that they are only going to recommend certain printers.  One odd thing was that the sales page for the linux systems didn&#8217;t let me select a printer at all.  I guess they are still ramping up the system and determining which printers would be best to offer.</p>
<p>It was pretty neat to unpack a new Dell PC and only have this one CD in the box:<a href='http://rishel.org/wp-content/uploads/2007/06/scan.png' title='Ubuntu'><img src='http://rishel.org/wp-content/uploads/2007/06/scan.png' alt='Ubuntu' /></a></p>
<p>I&#8217;m going to let Meg play with Ubuntu a bit, but I think we may end up switching back to Kubuntu, as that&#8217;s what she&#8217;s more familiar with.   I do have an XP CD sitting here as a backup in case she decides Open Office can&#8217;t handle her powerpoint needs or something else.  I might try the <a href="https://help.ubuntu.com/community/WindowsXPUnderQemuHowTo">Qemu > rdesktop trick</a> if she decides this is needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://rishel.org/2007/06/ubuntu-from-dell-first-impressions/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Warwalking</title>
		<link>http://rishel.org/2005/09/warwalking/</link>
		<comments>http://rishel.org/2005/09/warwalking/#comments</comments>
		<pubDate>Mon, 26 Sep 2005 01:16:35 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://rishel.org/2005/09/25/warwalking/</guid>
		<description><![CDATA[Meg and I took the dog and my laptop for a walk around the neighborhood tonight. I found 18 wireless networks, 15 of which were unsecured. 5 of which were named &#8220;linksys&#8221; it&#8217;s enough that the thought of cancelling my cable service and mooching from the neighbors stayed in my mind more than briefly. I&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p>Meg and I took the dog and my laptop for a walk around the neighborhood tonight.  I found 18 wireless networks, 15 of which were unsecured.  5 of which were named &#8220;linksys&#8221;  it&#8217;s enough that the thought of cancelling my cable service and mooching from the neighbors stayed in my mind more than briefly.  I&#8217;ll have to get me a GPS usb dongle so I can track down who has these access points.</p>
]]></content:encoded>
			<wfw:commentRss>http://rishel.org/2005/09/warwalking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluetooth DUN</title>
		<link>http://rishel.org/2005/05/bluetooth-dun/</link>
		<comments>http://rishel.org/2005/05/bluetooth-dun/#comments</comments>
		<pubDate>Mon, 16 May 2005 13:42:42 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Quickies]]></category>

		<guid isPermaLink="false">http://rishel.org/?p=156</guid>
		<description><![CDATA[This is more a note to myself, as I want to remember this link on setting up Bluetooth DUN in Gentoo. I just need to figure out where my USB Bluetooth dongle got to&#8230;]]></description>
			<content:encoded><![CDATA[<p>This is more a note to myself, as I want to remember this link on setting up <a href="http://alexvalentine.org/blog/?p=105">Bluetooth DUN</a> in Gentoo.   I just need to figure out where my USB Bluetooth dongle got to&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://rishel.org/2005/05/bluetooth-dun/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Buy Netgear WG511 To Use With Linux</title>
		<link>http://rishel.org/2005/03/dont-buy-netgear-wg511-to-use-with-linux/</link>
		<comments>http://rishel.org/2005/03/dont-buy-netgear-wg511-to-use-with-linux/#comments</comments>
		<pubDate>Wed, 23 Mar 2005 16:26:07 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://rishel.org/?p=141</guid>
		<description><![CDATA[So, I recently bought the netgear wg511 card from newegg. The reviews on newegg are glowing for this card, and how well supported it is in Linux. My package arrived yesterday, and I tried to get it setup with the prism54 driver. Turns out, I received version 2 of the card, which uses the Marvell [...]]]></description>
			<content:encoded><![CDATA[<p>So, I recently bought the <a href="http://www.newegg.com/app/ViewProductDesc.asp?description=33-150-004&#038;depa=0">netgear wg511 card from newegg</a>.  The reviews on newegg are glowing for this card, and how well supported it is in Linux.   My package arrived yesterday, and I tried to get it setup with the <a href="http://prism54.org/">prism54 driver</a>.  Turns out, I received version 2 of the card, which uses the Marvell chipset, and the only way i&#8217;m going to get it running is with the <a href="http://ndiswrapper.sourceforge.net/">ndiswrapper project</a> that lets me use the windows driver, but that just feels dirty.  Plus, I&#8217;d really like to support a business that uses a chipset supported by linux.    So full of hate right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://rishel.org/2005/03/dont-buy-netgear-wg511-to-use-with-linux/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Piss off DrunkenBatman</title>
		<link>http://rishel.org/2005/03/dont-piss-of-drunkenbatman/</link>
		<comments>http://rishel.org/2005/03/dont-piss-of-drunkenbatman/#comments</comments>
		<pubDate>Thu, 03 Mar 2005 13:50:48 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://rishel.org/?p=133</guid>
		<description><![CDATA[One of my favorite blogs, DrunkenBlog, just wrote up a horrible prank he pulled on an old friend. This is what he does to friends. I wonder what he does to his enemies.]]></description>
			<content:encoded><![CDATA[<p>One of my favorite blogs, DrunkenBlog, just wrote up <a href="http://www.drunkenblog.com/drunkenblog-archives/000491.html">a horrible prank</a> he pulled on an old friend.   This is what he does to friends.  I wonder what he does to his enemies.</p>
]]></content:encoded>
			<wfw:commentRss>http://rishel.org/2005/03/dont-piss-of-drunkenbatman/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

