<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rishel.org &#187; Fitness</title>
	<atom:link href="http://rishel.org/category/fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://rishel.org</link>
	<description>My inane ramblings.  Or acerbic wit.  Take your pick.</description>
	<lastBuildDate>Thu, 19 Jan 2012 19:15:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>This food Looks like The Joker would wear it.</title>
		<link>http://rishel.org/2006/08/this-food-looks-like-the-joker-would-wear-it/</link>
		<comments>http://rishel.org/2006/08/this-food-looks-like-the-joker-would-wear-it/#comments</comments>
		<pubDate>Thu, 03 Aug 2006 18:09:23 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[All Batman Wacky]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[what I learned today]]></category>

		<guid isPermaLink="false">http://rishel.org/2006/08/03/this-food-looks-like-the-joker-would-wear-it/</guid>
		<description><![CDATA[In the cafeteria today at lunch, they had steamed broccoli and purple mashed potatoes. I didn&#8217;t have any because I&#8217;ve been very bad this week with meals of undetermined caloric value consumed whenever I would get a chance. In other words, I&#8217;ve been eating a lot of junk food and pizza instead of my normal [...]]]></description>
			<content:encoded><![CDATA[<p>In the cafeteria today at lunch, they had steamed broccoli and <a href="http://www.hormel.com/kitchen/glossary.asp?id=35073">purple mashed potatoes</a>.  I didn&#8217;t have any because I&#8217;ve been very bad this week with <a href="http://www.quakeroatmeal.com/qo_ourProducts/oatmealToGo/index.cfm">meals of undetermined caloric value</a> consumed whenever I would get a chance.  In other words, I&#8217;ve been eating a lot of junk food and pizza instead of my normal salad for lunch.  This needs to stop soon, or I&#8217;m headed back above 200 lbs mark.  Today was one of the first days this week that I actual made it down to the cafeteria and headed straight for the salad bar, without first checking out the culinary creations.   Back at my desk, John returned from his lunch excursion with a meal the required some googling.  I had heard of purple skinned potatoes, but never <a href="http://chocolateandzucchini.com/archives/2004/10/purple_potato.php">potatoes purple straight through</a>.</p>
<p>I&#8217;m interested in trying to cook with some of these <a href="http://www.deliciousorganics.com/recipes/potatoes.htm">crazy potatoes</a> but I think being <a href="http://rishel.org/2005/05/12/eye-stuff/">color blind</a> might lead to some dishes other people would be afraid to eat.  I mean, more than my cooking normally makes people afraid to eat.</p>
]]></content:encoded>
			<wfw:commentRss>http://rishel.org/2006/08/this-food-looks-like-the-joker-would-wear-it/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Lunch Walk</title>
		<link>http://rishel.org/2005/07/lunch-walk/</link>
		<comments>http://rishel.org/2005/07/lunch-walk/#comments</comments>
		<pubDate>Tue, 26 Jul 2005 18:20:05 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Quickies]]></category>

		<guid isPermaLink="false">http://rishel.org/?p=183</guid>
		<description><![CDATA[as you can see from the Diet page on the right, I&#8217;ve continued my downward weight trend, but I haven&#8217;t been getting to the Gym as much as I&#8217;d like. To try and combat some of my slothfulness, I&#8217;ve started taking a walk after my lunch. Being the geek I am, I decided to see [...]]]></description>
			<content:encoded><![CDATA[<p>as you can see from the Diet page on the right, I&#8217;ve continued my downward weight trend, but I haven&#8217;t been getting to the Gym as much as I&#8217;d like.  To try and combat some of my slothfulness, I&#8217;ve started taking a walk after my lunch.  Being the geek I am, I decided to see what distance my path was, and the gmap pedometer came to the rescue: <a href="http://www.sueandpaul.com/gmapPedometer/?centerX=-76.77918791770935&#038;centerY=39.401116855130475&#038;zl=0&#038;fl=s-e-s-223&#038;polyline=cpnoFb%7BrsMC%7DACe@%7C@QGaEeC%5CIL%3FZ%7C@CDZ_A%5C@h@%7C@EDb@mA%5CE%7CFhBXHCAgB">0.429 miles, 72 calories burned. </a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://rishel.org/2005/07/lunch-walk/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>So Far, So Good</title>
		<link>http://rishel.org/2005/06/so-far-so-good/</link>
		<comments>http://rishel.org/2005/06/so-far-so-good/#comments</comments>
		<pubDate>Tue, 28 Jun 2005 16:19:21 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Geek Stuff]]></category>

		<guid isPermaLink="false">http://rishel.org/?p=169</guid>
		<description><![CDATA[As I&#8217;ve mentioned before, I&#8217;ve been trying The Hacker&#8217;s Diet, in addition to my semi-irregular exercise program, and so far, I&#8217;ve been happy. The Hacker&#8217;s Diet comes with some neat palm based tools to help you track how you are doing. It also comes with some unix tools to make some simple HTML graphs of [...]]]></description>
			<content:encoded><![CDATA[<p>As I&#8217;ve <a href="http://rishel.org/2005/05/05/brain-dump-2/">mentioned before</a>, I&#8217;ve been trying <a href="http://fourmilab.ch/hackdiet/">The Hacker&#8217;s Diet</a>, in addition to my semi-irregular exercise program, and so far, I&#8217;ve been happy.  The Hacker&#8217;s Diet comes with some <a href="http://fourmilab.ch/hackdiet/palm/">neat palm based tools</a> to help you track how you are doing.  It also comes with <a href="http://fourmilab.ch/hackdiet/palm/#HDread">some unix tools</a> to make some simple HTML graphs of how your weight loss is proceeding.  I&#8217;ve been following the program for about 2.5 months so far, and decided to throw some graphs up: <a href="http://rishel.org/eatwatch/calendar.html">http://rishel.org/eatwatch/calendar.html</a> is the current URL, but that might be changing if I can figure out <a href="http://jp.jixor.com/plugins/static-page-extended/">the static page plugin</a> I&#8217;m experimenting with.</p>
<p><strong>Update</strong>: I&#8217;ve cleaned up the presentation a little, now you can click on the Diet page I&#8217;ve added, or just link to <a href="http://rishel.org/diet">http://rishel.org/diet</a>.  This was done with the handy plugin <a href="http://www.urbangiraffe.com/plugins/pageview/">Pageview</a>.</p>
<p>It&#8217;s a bit of a pain to get the data off the palm and into the website, as I don&#8217;t sync my palm much, mainly just backup to my SD card, but if I haven&#8217;t updated lately, yell at me, and I put up some new graphs.</p>
<p>Oh, another note, the Eat Watch Logs show a &#8220;flag&#8221; field for whatever reason you&#8217;d like.  I&#8217;ve been flagging days I&#8217;ve gone to the Gym.  As you can see, I need more of those flagged.</p>
]]></content:encoded>
			<wfw:commentRss>http://rishel.org/2005/06/so-far-so-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Know Its Been Too Long</title>
		<link>http://rishel.org/2005/06/you-know-its-been-too-long/</link>
		<comments>http://rishel.org/2005/06/you-know-its-been-too-long/#comments</comments>
		<pubDate>Sat, 04 Jun 2005 16:03:00 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Quickies]]></category>

		<guid isPermaLink="false">http://rishel.org/2005/06/04/you-know-its-been-too-long/</guid>
		<description><![CDATA[You know its Been too long since you&#8217;ve gone to the gym, when you can&#8217;t remember the combination to your gym lock. Time to buy new locks, cause we ARE going to the gym today.]]></description>
			<content:encoded><![CDATA[<p>You know its Been too long since you&#8217;ve gone to the gym, when you can&#8217;t remember the combination to your gym lock.   Time to buy new locks, cause we <strong>ARE</strong> going to the gym today.</p>
]]></content:encoded>
			<wfw:commentRss>http://rishel.org/2005/06/you-know-its-been-too-long/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Shortened Gym Visit</title>
		<link>http://rishel.org/2005/04/shortened-gym-visit/</link>
		<comments>http://rishel.org/2005/04/shortened-gym-visit/#comments</comments>
		<pubDate>Thu, 21 Apr 2005 14:51:18 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Quickies]]></category>

		<guid isPermaLink="false">http://rishel.org/?p=151</guid>
		<description><![CDATA[Went to the Y on Monday but only had about 30 minutes of workout time. Meg and I stationary-biked about 5 miles. I&#8217;m writing this down before I forget to blog about it. I wanted to go work out again yesterday, but got out of work 1.5 hours late. here&#8217;s hoping for today.]]></description>
			<content:encoded><![CDATA[<p>Went to the Y on Monday but only had about 30 minutes of workout time.  Meg and I stationary-biked about 5 miles.  I&#8217;m writing this down before I forget to blog about it.  I wanted to go work out again yesterday, but got out of work 1.5 hours late.  here&#8217;s hoping for today.</p>
]]></content:encoded>
			<wfw:commentRss>http://rishel.org/2005/04/shortened-gym-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gym, No More Lyrics</title>
		<link>http://rishel.org/2005/04/gym-no-more-lyrics/</link>
		<comments>http://rishel.org/2005/04/gym-no-more-lyrics/#comments</comments>
		<pubDate>Thu, 14 Apr 2005 17:51:41 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://rishel.org/?p=150</guid>
		<description><![CDATA[Ok, I&#8217;m tiring of the YMCA lyrics. They start to get a little suggestive after the first verse anyway. I went to the Y last night had about 45 minutes of workout time before I needed to get home and try (and fail) to help Meg with her end of marking period grading stuff. I [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, I&#8217;m tiring of the YMCA lyrics.  They start to get a little suggestive after the first verse anyway.  I went to the Y last night had about 45 minutes of workout time before I needed to get home and try (and fail) to help Meg with her end of marking period grading stuff.   I did a mile on the treadmill and some weights, nothing too exciting.  I tried to use an eliptical, but either my legs were too tired from the weight training or I&#8217;m a really clutz (or some wonderful combination of the two) resulted in me getting tired quickly but continuing for a few more minutes as I tried to figure out how to stop my legs without falling down, or getting hit by the arm-pump-things that were flailing about.  Wee.   Next time I go,  I think it&#8217;s time for some more rowing machine or swimming. </p>
]]></content:encoded>
			<wfw:commentRss>http://rishel.org/2005/04/gym-no-more-lyrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Fun To Stay At The YMCA</title>
		<link>http://rishel.org/2005/04/its-fun-to-stay-at-the-ymca/</link>
		<comments>http://rishel.org/2005/04/its-fun-to-stay-at-the-ymca/#comments</comments>
		<pubDate>Tue, 12 Apr 2005 15:54:15 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://rishel.org/?p=146</guid>
		<description><![CDATA[Went to the Y for the first time in about 2 weeks on Saturday. I had slacked off because I was trying to recover from a pretty nasty headcold, and Saturday was the first day that I almost 100% again. I started off planning on doing a 15 minute run on the treadmill, but my [...]]]></description>
			<content:encoded><![CDATA[<p>Went to the Y for the first time in about 2 weeks on Saturday.  I had slacked off because I was trying to recover from a pretty nasty headcold, and Saturday was the first day that I almost 100% again. </p>
<p>I started off planning on doing a 15 minute run on the treadmill, but my lungs had other ideas.   After about 7 minutes I started hacking up all kinds of cruft from my lungs, so running will have to wait for my lungs to decide they are over this sickness too.</p>
<p>I did my normal weight training as well, but was able to add some more reps, which felt good.  I also did some inverted sit-ups (not sure if that&#8217;s the right name, but you lay back at about a 45 degree angle hook your legs into the table contraption and do sit-ups.)  Ouch.  I was only was able to manage about 10 of those. </p>
<p>In the afternoon I went to the driving range with Gail, Bryon and Meg and hit a few golf balls around.  While not exactly a lot of exercise, it did work some more muscles, and I learned how to actually hit the golf ball so it flies instead of rolling off the tee and down the hill.   So I got that going for me. </p>
]]></content:encoded>
			<wfw:commentRss>http://rishel.org/2005/04/its-fun-to-stay-at-the-ymca/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Many Ways To Have A Good Time</title>
		<link>http://rishel.org/2005/03/many-ways-to-have-a-good-time/</link>
		<comments>http://rishel.org/2005/03/many-ways-to-have-a-good-time/#comments</comments>
		<pubDate>Sun, 20 Mar 2005 00:11:27 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://rishel.org/?p=138</guid>
		<description><![CDATA[Went to the Gym friday and had a good workout. I did 15 minutes on the treadmill, peaking at about 7 mph. Then really pushed myself on weights for 35 minutes or so. I finished with another 20 minutes on a reclining exercise bike. My knees were a little sore friday night, but seem okay [...]]]></description>
			<content:encoded><![CDATA[<p>Went to the Gym friday and had a good workout.   I did 15 minutes on the treadmill, peaking at about 7 mph.  Then really pushed myself on weights for 35 minutes or so.  I finished with another 20 minutes on a reclining exercise bike.   My knees were a little sore friday night, but seem okay today.  I think next time I get back to the gym (Monday?) I&#8217;m going to have to give my knees a break for a bit.  Maybe some more swimming.  It&#8217;s good to see my endurance getting better.  </p>
]]></content:encoded>
			<wfw:commentRss>http://rishel.org/2005/03/many-ways-to-have-a-good-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Can Stay There, And I&#8217;m Sure You Will Find</title>
		<link>http://rishel.org/2005/03/you-can-stay-there-and-im-sure-you-will-find/</link>
		<comments>http://rishel.org/2005/03/you-can-stay-there-and-im-sure-you-will-find/#comments</comments>
		<pubDate>Wed, 16 Mar 2005 14:59:31 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://rishel.org/?p=137</guid>
		<description><![CDATA[Went to the Y with Meg on Monday, and did 20 minutes on the rowing machine. I&#8217;m working my way up in difficulting level, and I&#8217;m up to &#8220;standard&#8221; now. It felt good, but I didn&#8217;t really push myself as hard as I would have liked. I was planning on doing some heavier weight training [...]]]></description>
			<content:encoded><![CDATA[<p>Went to the Y with Meg on Monday, and did 20 minutes on the rowing machine.  I&#8217;m working my way up in difficulting level, and I&#8217;m up to &#8220;standard&#8221; now.   It felt good, but I didn&#8217;t really push myself as hard as I would have liked.  I was planning on doing some heavier weight training afterwards, but Meg started to not feel good so we stopped and I took her home so she could throw up (she&#8217;s feeling much better now).  Oh well.  I have off work Thursday and Friday and hope to put in a good workout those days.</p>
]]></content:encoded>
			<wfw:commentRss>http://rishel.org/2005/03/you-can-stay-there-and-im-sure-you-will-find/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wyatt On The AT</title>
		<link>http://rishel.org/2005/03/wyatt-on-the-at/</link>
		<comments>http://rishel.org/2005/03/wyatt-on-the-at/#comments</comments>
		<pubDate>Sun, 13 Mar 2005 23:28:17 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://rishel.org/?p=136</guid>
		<description><![CDATA[My friend Wyatt is starting to hike the Appalachian Trail, and just started a few days ago. Should be an interesting read. Go check him out: Wyatt On The AT]]></description>
			<content:encoded><![CDATA[<p>My friend Wyatt is starting to hike the Appalachian Trail, and just started a few days ago. Should be an interesting read.  Go check him out: <a href="http://wyattmcguire.com/trail/blog/">Wyatt On The AT</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rishel.org/2005/03/wyatt-on-the-at/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

